loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2026 Mar 31, 2026 21.29 39.55 -3.26
Govt. Securities-Madhya Pradesh 2026 Mar 31, 2026 19.32 35.89 -3.26
Reverse Repo-TREPS Mar 31, 2026 3.11 5.77 111.29
Govt. Securities-MAHARASHTRA 2026 Mar 31, 2026 2.78 5.16 0.20
Govt. Securities-Madhya Pradesh 2026 Mar 31, 2026 2.09 3.88 0.21
Govt. Securities-Tamil Nadu 2026 Mar 31, 2026 1.53 2.83 0.20
Govt. Securities-Maharashtra 2026 Mar 31, 2026 1.52 2.83 0.20
Govt. Securities-Gujarat 2026 Mar 31, 2026 1.33 2.47 0.23
Govt. Securities-Gujarat 2026 Mar 31, 2026 0.46 0.85 0.22
Govt. Securities-TAMIL NADU 2026 Mar 31, 2026 0.27 0.50 0.22
Net CA & Others-Net CA & Others Mar 31, 2026 0.15 0.27 -56.33